et_aquifers
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| et_aquifers [13/09/2023 13:20] – mike_gss | et_aquifers [13/09/2023 13:36] (current) – mike_gss | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ==== Drinking Water and Biostratigraphy (Aquifers) - an example from Denmark ==== | ==== Drinking Water and Biostratigraphy (Aquifers) - an example from Denmark ==== | ||
| - | Miocene fluvio-deltaic sands in Jylland, Denmark (see figs, Rasmussen, 1961 & Weinberg-Rasmussen, | + | {{: |
| - | Ideally, a good reservoir should be coarse grained with high permeability, | + | ---- |
| - | + | ||
| - | Between 1999 and 2015, an extensive palynological study was carried out on many outcrop sections and boreholes in Jylland (see map). Based on the resulting huge database, a new, detailed dinocyst zonation for the Neogene of onshore Denmark was constructed (Dybkjær & Piasecki 2010). See figs for the dinocyst zonation and representative Miocene palynomorphs. | + | |
| - | Application of the new dinocyst zonation to the boreholes in combination with sequence stratigraphy revealed that earlier well-to-well correlation had to be altered significantly | + | {{: |
| + | |||
| + | ---- | ||
| - | This allows the main drinking water aquifers, the Billund, Bastrup and Odderup Formation sand systems to be accurately correlated. See photo for the fluvio-deltaic deposits of the Addit Member of the Billund Formation. | + | Between 1999 and 2015, an extensive palynological study was carried out on many outcrop sections and boreholes in Jylland. Based on the resulting huge database, a new, detailed dinocyst zonation for the Neogene of onshore Denmark was constructed (Dybkjær & Piasecki 2010). See figs below for the dinocyst zonation and representative Miocene palynomorphs. |
| - | The new geological model also allows correlation of the Billund and Bastrup Formations on seismic sections (see figs). | + | {{: |
| - | The new dinocyst zonation, geological model and lithostratigraphy for the Miocene of onshore Denmark: | + | ---- |
| - | - 1. have improved the existing stratigraphic framework | + | {{: |
| - | - 2. have resulted in the recognition of three fluvio-deltaic sand systems instead | + | |
| - | | + | |
| - | - 4. facilitate mapping | + | |
| - | - 5. allow that aquifers are protected from pollution due to leaching from the surface | + | |
| + | {{: | ||
| ---- | ---- | ||
| + | |||
| + | This allows the main drinking water aquifers, the Billund, Bastrup and Odderup Formation sand systems to be accurately correlated. See photo below for the fluvio-deltaic deposits of the Addit Member of the Billund Formation. | ||
| + | {{: | ||
| + | |||
| + | ---- | ||
| + | |||
| + | The new geological model also allows correlation of the Billund and Bastrup Formations on seismic sections (see fig below). | ||
| + | |||
| + | {{: | ||
| + | |||
| + | |||
| + | The new dinocyst zonation, the updated geological model and lithostratigraphy for the Miocene of onshore Denmark: | ||
| + | |||
| + | - have improved the existing stratigraphic framework | ||
| + | - have resulted in the recognition of three fluvio-deltaic sand systems instead of the original two | ||
| + | - are used by local authorities when drilling for water and for areal planning | ||
| + | - facilitate mapping the extent of known aquifers and clarification of their mutual relationships | ||
| + | - allow that aquifers are protected from pollution due to leaching from the surface | ||
| + | |||
| + | ---- | ||
et_aquifers.1694611249.txt.gz · Last modified: 13/09/2023 13:20 by mike_gss
