et_stenille
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
et_stenille [19/06/2023 10:02] – mike_gss | et_stenille [19/06/2023 12:07] (current) – mike_gss | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ==== The Stenlille | + | ==== The Stenlille |
+ | |||
+ | {{: | ||
+ | |||
+ | //Seismic survey acquisition: | ||
Denmark is one of the world leaders in the Energy Transition with current focus on CCUS (Carbon Capture, Utilization and Storage). | Denmark is one of the world leaders in the Energy Transition with current focus on CCUS (Carbon Capture, Utilization and Storage). | ||
- | Hydrocarbons have been extracted from beneath the Danish sector of the North Sea for decades, but earlier this year (2023), for the first time in the southern North Sea, captured CO2 was pumped back into a depleted Danish oil field; Nini West. ([[https:// | + | Hydrocarbons have been extracted from beneath the Danish sector of the North Sea for decades, but earlier this year (2023), for the first time in the southern North Sea, captured CO2 was pumped back into a depleted Danish oil field; Nini West. (see [[https:// |
Onshore Denmark, natural gas has been successfully and safely stored for around 30 years in the Stenlille structure on Sjælland, and now similar structures across Denmark are being investigated with respect to potential CO2 storage. | Onshore Denmark, natural gas has been successfully and safely stored for around 30 years in the Stenlille structure on Sjælland, and now similar structures across Denmark are being investigated with respect to potential CO2 storage. | ||
- | |||
- | {{: | ||
- | |||
- | //Seismic survey acquisition: | ||
Due to years of hydrocarbon exploitation, | Due to years of hydrocarbon exploitation, | ||
Line 15: | Line 15: | ||
---- | ---- | ||
- | **Palynological Biostratigrahy of the Reservoir of the Stenlille Structure** | + | **The Stenlille Structure** |
On the Stenlille structure, the Upper Triassic sandstone dominated Gassum Formation is the primary reservoir for natural gas storage. The uppermost Triassic to Lower Jurassic Fjerritslev Formation (mudstone) is the primary seal. The Lower Cretaceous Vedsted and Rødby Formations comprise the secondary seal and are often below seismic resolution. | On the Stenlille structure, the Upper Triassic sandstone dominated Gassum Formation is the primary reservoir for natural gas storage. The uppermost Triassic to Lower Jurassic Fjerritslev Formation (mudstone) is the primary seal. The Lower Cretaceous Vedsted and Rødby Formations comprise the secondary seal and are often below seismic resolution. | ||
Line 30: | Line 30: | ||
//The Stenlille storage complex showing primary and secondary reservoirs and seals.// | //The Stenlille storage complex showing primary and secondary reservoirs and seals.// | ||
- | |||
- | Using core, sidewall core and ditch cuttings samples from the Gassum and Fjerritslev formations from 20 wells over the Stenlille structure, Lindström et al. (in review) have established a new high-resolution biostratigraphic zonation for the reservoir and primary seal using spores, pollen and dinoflagellate cysts which is integrated with the sequence stratigraphic framework and will be an important tool for dating future wells in other potential gas storage sites (see Gregersen et al. 2023 [[https:// | ||
---- | ---- | ||
+ | |||
+ | **Palynological Biostratigrahy of the Reservoir of the Stenlille Structure** | ||
+ | |||
+ | Using core, sidewall core and ditch cuttings samples from the Gassum and Fjerritslev formations from 20 wells over the Stenlille structure, Lindström et al. (in review) have established a new high-resolution biostratigraphic zonation for the reservoir and primary seal using spores, pollen and dinoflagellate cysts which is integrated with the sequence stratigraphic framework and will be an important tool for dating future wells in other potential gas storage sites (see Gregersen et al. 2023 [[https:// | ||
{{: | {{: |
et_stenille.1687168948.txt.gz · Last modified: 19/06/2023 10:02 by mike_gss