et_stenille
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
et_stenille [19/06/2023 12:04] – mike_gss | et_stenille [19/06/2023 12:07] (current) – mike_gss | ||
---|---|---|---|
Line 7: | Line 7: | ||
Denmark is one of the world leaders in the Energy Transition with current focus on CCUS (Carbon Capture, Utilization and Storage). | Denmark is one of the world leaders in the Energy Transition with current focus on CCUS (Carbon Capture, Utilization and Storage). | ||
- | Hydrocarbons have been extracted from beneath the Danish sector of the North Sea for decades, but earlier this year (2023), for the first time in the southern North Sea, captured CO2 was pumped back into a depleted Danish oil field; Nini West. ([[https:// | + | Hydrocarbons have been extracted from beneath the Danish sector of the North Sea for decades, but earlier this year (2023), for the first time in the southern North Sea, captured CO2 was pumped back into a depleted Danish oil field; Nini West. (see [[https:// |
Onshore Denmark, natural gas has been successfully and safely stored for around 30 years in the Stenlille structure on Sjælland, and now similar structures across Denmark are being investigated with respect to potential CO2 storage. | Onshore Denmark, natural gas has been successfully and safely stored for around 30 years in the Stenlille structure on Sjælland, and now similar structures across Denmark are being investigated with respect to potential CO2 storage. | ||
Line 30: | Line 30: | ||
//The Stenlille storage complex showing primary and secondary reservoirs and seals.// | //The Stenlille storage complex showing primary and secondary reservoirs and seals.// | ||
+ | |||
+ | ---- | ||
**Palynological Biostratigrahy of the Reservoir of the Stenlille Structure** | **Palynological Biostratigrahy of the Reservoir of the Stenlille Structure** |
et_stenille.1687176289.txt.gz · Last modified: 19/06/2023 12:04 by mike_gss