seqstrat_hst
Differences
This shows you the differences between two versions of the page.
| seqstrat_hst [20/03/2023 15:02] – created mike_gss | seqstrat_hst [20/03/2023 15:08] (current) – mike_gss | ||
|---|---|---|---|
| Line 12: | Line 12: | ||
| At the end of the stillstand phase of the HST, sea levels will begin to fall, eventually forming the next SB. | At the end of the stillstand phase of the HST, sea levels will begin to fall, eventually forming the next SB. | ||
| + | |||
| + | **Summary** | ||
| + | |||
| + | By anticipation of behavioural/ | ||
| + | |||
| + | {{: | ||
| + | |||
| + | //Summary of paleontological characterisitics in sequence components.// | ||
| + | |||
seqstrat_hst.1679324544.txt.gz · Last modified: 20/03/2023 15:02 by mike_gss
