seqstrat_tst
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
seqstrat_tst [20/03/2023 14:47] – created mike_gss | seqstrat_tst [20/03/2023 14:55] (current) – mike_gss | ||
---|---|---|---|
Line 4: | Line 4: | ||
{{: | {{: | ||
+ | |||
+ | // | ||
+ | |||
+ | Organisms respond to this change generally in a positive way. As transgression occurs and the shelf is resubmerged, | ||
+ | |||
+ | The rate of sea-level rise during the TST is at its highest and water-depths show a gradual net increase as sedimentation and the rate of rise in the sea-floor cannot match that of the sea-level. This is reflected in fossil assemblages by " |
seqstrat_tst.1679323637.txt.gz · Last modified: 20/03/2023 14:47 by mike_gss