seqstrat_tst
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
seqstrat_tst [20/03/2023 14:53] – mike_gss | seqstrat_tst [20/03/2023 14:55] (current) – mike_gss | ||
---|---|---|---|
Line 5: | Line 5: | ||
{{: | {{: | ||
- | // | + | // |
- | Organisms respond to this change generally in a positive way. The returning marine waters to the (previously exposed) continental shelf opens up a huge variety of new environmental niches which are colonised at first by " | + | Organisms respond to this change generally in a positive way. As transgression occurs and the shelf is resubmerged, |
The rate of sea-level rise during the TST is at its highest and water-depths show a gradual net increase as sedimentation and the rate of rise in the sea-floor cannot match that of the sea-level. This is reflected in fossil assemblages by " | The rate of sea-level rise during the TST is at its highest and water-depths show a gradual net increase as sedimentation and the rate of rise in the sea-floor cannot match that of the sea-level. This is reflected in fossil assemblages by " |
seqstrat_tst.1679324011.txt.gz · Last modified: 20/03/2023 14:53 by mike_gss