Both sides previous revisionPrevious revisionNext revision | Previous revision |
terminology [14/03/2023 16:10] – xnk58b | terminology [21/03/2023 11:20] (current) – mike_gss |
---|
====== Terminology ====== | ==== Terminology ==== |
| |
Many geologists use terms like “biostratigraphy”, “micro-paleontology”, “microfossils”, “nannofossils” etc. freely and interchangeably. This is understandable, but has lead to confusion in the past especially between terms Micropaleontologist and Nannopaleontologist – and the “wrong kind” of biostratigrapher being requested for a particular job. Even for actual practitioners, the term “micropaleontology” can cover numerous meanings. Here are a few informal definitions… | Many geologists use terms like “biostratigraphy”, “micropaleontology”, “microfossils”, “nannofossils” etc. freely and interchangeably. This is understandable, but has lead to confusion in the past especially between terms Micropaleontologist and Nannopaleontologist – and the “wrong kind” of biostratigrapher being requested for a particular job. Even for actual practitioners, the term “micropaleontology” can cover numerous meanings. Here are a few informal definitions… |
| |
**Stratigraphy**: The way sedimentary rocks are named, ordered, classified and correlated on earth. (~er: a person who engages in such study). | **Stratigraphy**: The way sedimentary rocks are named, ordered, classified and correlated on earth. (~pher: a person who engages in such study). |
| |
**Biostratigraphy**: The study of the use of fossils (of any size) as a tool in stratigraphy. (__Biostratigrapher__: a person who engages in such study). | **Biostratigraphy**: The study of the use of fossils (of any size) as a tool in stratigraphy. (__Biostratigrapher__: a person who engages in such study). |
**Palynology**: The study of certain groups of (very) small fossils with organic walls, usually those which range in size between approximately 0.005 – 0.030mm (“nannometric” size). These can include dinoflagellates, acritarchs and spores & pollen. A binocular, transmitted-light microscope capable of magnifications between 500x – 2000x is used. (~ist: a person who engages in such study). __Palynomorphs__ is the term commonly used to collectively describe the various groups of fossils included here. | **Palynology**: The study of certain groups of (very) small fossils with organic walls, usually those which range in size between approximately 0.005 – 0.030mm (“nannometric” size). These can include dinoflagellates, acritarchs and spores & pollen. A binocular, transmitted-light microscope capable of magnifications between 500x – 2000x is used. (~ist: a person who engages in such study). __Palynomorphs__ is the term commonly used to collectively describe the various groups of fossils included here. |
| |
The authors prefer to use the terms underlined above (“Microfossils”, “Nannofossils” and “Palynomorphs”) for the various different fossil groups in question and to use the collective term “Biostratigrapher” to describe the people who carry out the studies and “Biostratigraphy” to describe the practice as a whole. | The authors prefer to use the terms underlined above (“Microfossils”, “Nannofossils” and “Palynomorphs”) for the various different fossil groups in question and to use the collective term “**Biostratigrapher**” to describe the people who carry out the studies and “**Biostratigraphy**” to describe the practice as a whole. |
| |
Note that words like paleontology and micropaleontology can be spelt with an additional “a” (palaeontology) which is a British/European characteristic. Although the authors are themselves British the more “international” variations are used in this manual. | ---- |
| |
| Note that words like paleontology and micropaleontology can be spelt with an additional “a” (palaeontology) which is a British language characteristic. Although the authors are themselves British the more “international” variations are used in this manual. |
| |