thermal_maturity_2
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
thermal_maturity_2 [11/05/2023 09:27] – created mike_gss | thermal_maturity_2 [11/05/2023 10:10] (current) – mike_gss | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Thermal Maturity and Microfossils ==== | ==== Thermal Maturity and Microfossils ==== | ||
+ | |||
+ | Often combined with a technique called " | ||
+ | |||
+ | {{: | ||
+ | |||
+ | //A summary of microfossil groups and their uses in maturity studies. Numbers refer to particular biological events in Earth history (after Hartkopf-Froder et al., 2015).// | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | //Spore Colour Index (SCI) is one of the most widely used techniques as increasing thermal maturity imparts a progressive, | ||
+ | |||
+ | {{: | ||
+ | |||
+ | //Diffused carbon within the phosphatic mineral that makes up conodont fossils becomes more fixed with increasing thermal maturity resulting in a colour change. Visual comparisons are made with standard colour charts.// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | //Similar fixation occurs in ostracod shells but some colour may also be imparted by the surrounding sediments.// | ||
+ | |||
+ | {{: | ||
+ | {{: | ||
+ | |||
+ | //Similar fixation occurs in foram shells and is particularly sensitive to colour change at lower temperatures associated with oil generation.// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | //Thermal maturity parameters using vitrintie and microfossils (after Hartkopf-Froder et al., 2015)// | ||
+ | |||
+ | {{: | ||
+ | |||
+ | |||
+ | |||
+ |
thermal_maturity_2.1683797246.txt.gz · Last modified: 11/05/2023 09:27 by mike_gss