which_fossils
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
which_fossils [20/03/2023 08:34] – mike_gss | which_fossils [20/03/2023 09:30] (current) – mike_gss | ||
---|---|---|---|
Line 1: | Line 1: | ||
==== Which Fossils To Use? ==== | ==== Which Fossils To Use? ==== | ||
- | It is difficult to think of a fossil group that has not, at some time, been used to biostratigraphically calibrate a particular rock unit – even human fossils and their various accoutrements and accessories have been used. Nevertheless it has become clear to biostratigraphers that some fossil groups are of more practical use then others in global age-dating and biozonation. It is a rare student of geology that is not at least vaguely familiar with at least the mention of using conodonts, graptolites and goniatites in the Paleozoic, ammonites in the Mesozoic and various planktonic microfossils in the Cenozoic. | + | It is difficult to think of a fossil group that has not, at some time, been used to biostratigraphically calibrate a particular rock unit – even human fossils and their various accoutrements and accessories have been used. Nevertheless it has become clear to biostratigraphers that some fossil groups are of more practical use then others in //global// age-dating and biozonation. It is a rare student of geology that is not at least vaguely familiar with at least the mention of using conodonts, graptolites and goniatites in the Paleozoic, ammonites in the Mesozoic and various planktonic microfossils in the Cenozoic. |
Although these form a highly disparate group of organisms to use as global correlative tools, they all – more or less – have one thing in common, which is their mode of life. All of the above fossil groups live in the marine realm and, more specifically, | Although these form a highly disparate group of organisms to use as global correlative tools, they all – more or less – have one thing in common, which is their mode of life. All of the above fossil groups live in the marine realm and, more specifically, | ||
Line 37: | Line 37: | ||
Such an organism would have a distribution in space and time (called the “biochronal envelope”) like this… | Such an organism would have a distribution in space and time (called the “biochronal envelope”) like this… | ||
+ | {{: | ||
+ | |||
+ | //Character of an " | ||
+ | |||
+ | Unfortunately, | ||
+ | |||
+ | {{: | ||
+ | |||
+ | // | ||
+ | |||
+ | …and the characteristics of this organism would be more like… | ||
+ | |||
+ | * the instantaneous first appearance of the new species, but in one geographical location only | ||
+ | * more or less gradual dispersion across various regions but seldom becoming global and with occasional periods where the range contracts | ||
+ | * a variable, though measureable, | ||
+ | * inconsistent preservation depending on many other factors | ||
+ | * identifiable, | ||
+ | * variable extinction locations with the final end occurring at one geographical location only, not necessarily the same one as where the species first appeared | ||
+ | |||
+ | At geological timescales, the apparent diachroneity at the beginning and end of a species’ life may be geologically instantaneous and therefore has biostratigraphic value, but it is well to be aware for the possibility that it may be not. In practice, it is usually found that it is the planktonic or nektonic organisms that have distributions in space and time which are closer to the “ideal” biochronal envelope than the benthonic organisms. Why is this? | ||
+ | |||
+ | **Planktonic Organisms…** | ||
+ | |||
+ | * are quickly dispersed by oceanic currents and, potentially, | ||
+ | * live in an oceanic environment which is relatively more uniform in conditions compared with others | ||
+ | * tend to evolve, live and die out more rapidly leading to shorter stratigraphic ranges | ||
+ | * tend to become extinct over a relatively shorter time span than other organisms | ||
+ | |||
+ | **Benthonic Organisms…** | ||
+ | |||
+ | * face many environmental barriers to widespread distribution | ||
+ | * live on a substrate, conditions on which can vary widely within the same general environment | ||
+ | * may become locally extinct due to local environmental factors whilst persisting elsewhere | ||
+ | |||
+ | However, even zonation based on planktonic organisms can be subject to spatial and temporal variations due (mainly) to environmental effects: | ||
+ | |||
+ | {{: | ||
+ | |||
+ | //Standard Neogene planktonic foram zonation showing latitudinal variations (from McGowran, 2005).// |
which_fossils.1679301260.txt.gz · Last modified: 20/03/2023 08:34 by mike_gss