which_fossils
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
which_fossils [20/03/2023 08:37] – mike_gss | which_fossils [20/03/2023 09:30] (current) – mike_gss | ||
---|---|---|---|
Line 37: | Line 37: | ||
Such an organism would have a distribution in space and time (called the “biochronal envelope”) like this… | Such an organism would have a distribution in space and time (called the “biochronal envelope”) like this… | ||
+ | {{: | ||
+ | |||
+ | //Character of an " | ||
Unfortunately, | Unfortunately, | ||
+ | {{: | ||
+ | |||
+ | // | ||
…and the characteristics of this organism would be more like… | …and the characteristics of this organism would be more like… | ||
Line 65: | Line 71: | ||
* may become locally extinct due to local environmental factors whilst persisting elsewhere | * may become locally extinct due to local environmental factors whilst persisting elsewhere | ||
- | However, even zonation based on planktonic organisms can be subject to spatial and temporal variations due (mainly) to environmental effects. | + | However, even zonation based on planktonic organisms can be subject to spatial and temporal variations due (mainly) to environmental effects: |
+ | {{: | ||
+ | //Standard Neogene planktonic foram zonation showing latitudinal variations (from McGowran, 2005).// |
which_fossils.1679301470.txt.gz · Last modified: 20/03/2023 08:37 by mike_gss