wellsite_geostop
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
wellsite_geostop [20/03/2023 15:59] – created mike_gss | wellsite_geostop [20/03/2023 16:14] (current) – mike_gss | ||
---|---|---|---|
Line 14: | Line 14: | ||
The Gorm Field in the Danish sector of the North Sea demonstrates such a scenario. The reservoir is a chalk limestone overlain by a seal of claystones with a thin (c.2m thick) “transition zone” of marl in between. The reservoir in underpressured with respect to the claystones which means if penetrated by the drill, the heavy mud necessary to control the claystones is too dense to avoid entering the reservoir (by overcoming the lower internal pore pressure of the chalks) and damaging it. In addition – mechanically – the situation normally results in the drill becoming “stuck” in the formation. This usually results in an expensive and time-consuming operation to rectify the situation, often requiring the redrilling of the original well and the abandonment of much expensive drilling hardware. | The Gorm Field in the Danish sector of the North Sea demonstrates such a scenario. The reservoir is a chalk limestone overlain by a seal of claystones with a thin (c.2m thick) “transition zone” of marl in between. The reservoir in underpressured with respect to the claystones which means if penetrated by the drill, the heavy mud necessary to control the claystones is too dense to avoid entering the reservoir (by overcoming the lower internal pore pressure of the chalks) and damaging it. In addition – mechanically – the situation normally results in the drill becoming “stuck” in the formation. This usually results in an expensive and time-consuming operation to rectify the situation, often requiring the redrilling of the original well and the abandonment of much expensive drilling hardware. | ||
+ | |||
+ | {{: | ||
+ | |||
+ | // | ||
The essence of the problem is that the drill needs to stop as close to the reservoir as possible, but not to actually penetrate it. Ideally, the drilling would cease within the 2m window of the “transition zone” marls and the casing set within that unit. The exact depth to be drilled to the top of the “transitional zone” or the reservoir is unknown to the accuracy required and cannot be determined by seismic interpretation. Further exploitation of the reservoir was becoming uneconomic. Each development well was costing in the region of $2 million extra to cover the loss of drilling mud and drilling equipment and the operator was questioning the field’s future. | The essence of the problem is that the drill needs to stop as close to the reservoir as possible, but not to actually penetrate it. Ideally, the drilling would cease within the 2m window of the “transition zone” marls and the casing set within that unit. The exact depth to be drilled to the top of the “transitional zone” or the reservoir is unknown to the accuracy required and cannot be determined by seismic interpretation. Further exploitation of the reservoir was becoming uneconomic. Each development well was costing in the region of $2 million extra to cover the loss of drilling mud and drilling equipment and the operator was questioning the field’s future. | ||
Line 21: | Line 25: | ||
A solution was found by examining closely-spaced samples from nearby wells and producing a high-resolution biozonation scheme which utilised a pragmatic set of fossil events, specific to the Gorm Field and the surrounding areas, and to use a wellsite biostratigrapher to monitor closely-spaced samples taken on the approach to the reservoir section. It can be seen (see below) that these fossil events accurately define the target horizon which is the “transitional marls” immediately above the reservoir. More importantly, | A solution was found by examining closely-spaced samples from nearby wells and producing a high-resolution biozonation scheme which utilised a pragmatic set of fossil events, specific to the Gorm Field and the surrounding areas, and to use a wellsite biostratigrapher to monitor closely-spaced samples taken on the approach to the reservoir section. It can be seen (see below) that these fossil events accurately define the target horizon which is the “transitional marls” immediately above the reservoir. More importantly, | ||
- | The technique was used on the subsequent 12 production wells drilled with no “lost holes” thereby estimating a saving | + | {{: |
+ | |||
+ | //Chart showing closely-spaced biostratigraphic events to warn of the impending arrival | ||
+ | The technique was used on the subsequent 12 production wells drilled with no “lost holes” thereby estimating a saving of $24 million by not losing any redrilling time or drilling equipment. The estimated life span of the field was also increased because of the increased confidence in future safe drilling. | ||
wellsite_geostop.1679327972.txt.gz · Last modified: 20/03/2023 15:59 by mike_gss